The difference isn’t hard to imagine… especially when we hear success stories like these from our members every day:

My brother and sister-in-law signed up for the 21 Day Kickstart Program in March and talked me into joining them.
Finally, a program that works WITH YOU, FOR YOU, and at YOUR LEVEL with guidance from certified professionals, no intimidation, and measurable progress in just 21 days or your MONEY BACK!
Our facility is 100% dedicated to personal training, team training, and group fitness… so there are no “gym rats” watching and judging you.
We take a holistic approach to health, too… we know that losing weight and getting back your energy is about more than just exercise.
So we’ve packed this program with everything you need to reclaim the health and body you thought were gone for good:
Your exclusive “Starting Point Consultation,” where we’ll identify YOUR most important health and fitness goals, and develop a customized plan to get you there fast! ($35 Value)
A MyZone (MZ-1) Heart Rate Belt to monitor your heart rate zones and track your caloric expenditure during your training sessions! ($40 Value)
A Functional Movement Screen (FMS) to uncover any physical limitations… so we can structure your individualized plan to correct those limitations! (Included in Starting Point)
A complete Body Composition Scan (FIT3D Proscan) to establish a “baseline” to measure your results (that way, you can actually SEE your progress)! (Included in Starting Point)
6 personal training sessions with our experienced, certified coaches (By Appointment)! ($169 Value)
Unlimited Metabolic Training in our Team Training Sessions! (Included with Personal Training)
Unlimited Group Fitness Classes (Over 200 classes to choose from each week)! (Included with Personal Training)
A 21-day meal plan… so you don’t have to spend hours at the grocery store trying to figure out what to give your body for the fuel and nourishment it needs! ($77 Value)
A 30 Minute Sports Massage at Village Fitness Body Works to alleviate aches and pains and improve quality of movement! ($35 Value)
A 21 Day 24/7 access badge to our strength and cardio facility! ($20 Value)
Your 21 Day “Follow Up Consultation,” where we will compare your initial Proscan avatar to your 21 Day Proscan avatar to measure your progress! ($35 Value)
The difference isn’t hard to imagine… especially when we hear success stories like these from our members every day:
My brother and sister-in-law signed up for the 21 Day Kickstart Program in March and talked me into joining them.
The difference isn’t hard to imagine… especially when we hear success stories like these from our members every day:
This special rate must be claimed within 6 days! Don’t wait. The clock is ticking.
I want to kickstart my fitnessEach group workout is designed to increase your functional strength, minimize injuries and boost your body’s metabolism. Hands down, this is the best fat-loss workout available. At Village Fitness we offer 3 different Team Training Programs that can be combined to give you the proper balance between strength training and metabolic conditioning that your body needs to reach your goals.
You can’t build a great home without a solid foundation. Fitness is similar to your home in that you first need to establish proper movement and a base level of conditioning before beginning to build more advanced layers of fitness. With a challenging, full-body program, Foundations will ensure that you avoid injury, make progress at your pace and begin the path to success.
These sessions are great for the individual that hasn’t exercised in a while and just getting started.
Are you ready for something different? Many people strength train with weights while others do cardio or aerobics – somewhere in between is Afterburn, the ultimate fat loss workout. Some of the tools and techniques may seem new to you, but many have been around for over 100 years!
Not only will you burn up to 1,000 calories an hour, you will continue to burn fat and calories up to 48 hours after your workout is complete. Hence the name Afterburn!
Want to get stronger, slimmer and more athletic? Industrial Strength is the solution. Working with heavier loads and less reps means more strength without the bulk. This program combines old school tools with modern science to provide you with the fastest path to better strength and conditioning.
These sessions are great for building lean mass, which makes your body more efficient at burning that unwanted fat mass.
In a Small Group setting, we will place you in the proper level of training to meet your goals and movement quality. During your training sessions, you will meet with one of our certified coaches in our Small Group format (2-5 people). In this personalized setting, you will be exposed to in-depth instruction while focusing on your specific individual goals.
It’s just as good as private personal training at a fraction of the cost with the added motivation of your workout partners.
Myzone is an innovative wearable heart rate based system that uses wireless and cloud technology to accurately and conveniently monitor physical activity. Myzone is respected as the fitness industry’s wearable of choice. It is successful due to its accuracy at 99.4%.
This is the tool for anyone who wants an accurate, gamified and motivating wearable. Myzone monitors heart rate, calories and time exercising that convert into Myzone Effort Points (MEPs), with a focus on rewarding effort rather than fitness.
WHENEVER IT WORKS FOR YOU! Yes, really… we know getting to the gym can be hard, so we’ve done everything we can to make our schedule work FOR YOU!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
5:30 am | Afterburn 5:30 am | Industrial Strength 5:30 am | Afterburn 5:30 am | |||
6:00 am | ||||||
6:30 am | ||||||
7:00 am | Afterburn 7:00 am | Afterburn 7:00 am | Afterburn 7:00 am | |||
7:30 am | ||||||
8:00 am | ||||||
8:30 am | ||||||
9:00 am | Afterburn 9:00 am | |||||
9:30 am | ||||||
10:00 am | Foundations 10:00 am | Afterburn 10:00 am | Foundations 10:00 am | Afterburn 10:00 am | Foundations 10:00 am | |
10:30 am | ||||||
11:00 am | ||||||
11:30 am | ||||||
12:00 pm | ||||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | ||||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | Industrial Strength 5:00 pm | Afterburn 5:00 pm | Industrial Strength 5:00 pm | Afterburn 5:00 pm | Industrial Strength 5:00 pm | |
5:30 pm | ||||||
6:00 pm | Industrial Strength 6:15 pm | Afterburn 6:15 pm | Industrial Strength 6:15 pm | Afterburn 6:15 pm | Afterburn 6:00 pm | |
6:30 pm | ||||||
7:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
5:30 am | Afterburn 5:30 am | Afterburn 5:30 am | ||||
6:00 am | ||||||
6:30 am | ||||||
7:00 am | Afterburn 7:00 am | Afterburn 7:00 am | Afterburn 7:00 am | |||
7:30 am | ||||||
8:00 am | ||||||
8:30 am | ||||||
9:00 am | Afterburn 9:00 am | |||||
9:30 am | ||||||
10:00 am | Afterburn 10:00 am | Afterburn 10:00 am | ||||
10:30 am | ||||||
11:00 am | ||||||
11:30 am | ||||||
12:00 pm | ||||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | ||||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | Afterburn 5:00 pm | Afterburn 5:00 pm | ||||
5:30 pm | ||||||
6:00 pm | Afterburn 6:15 pm | Afterburn 6:15 pm | Afterburn 6:00 pm | |||
6:30 pm | ||||||
7:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
10:00 am | Foundations 10:00 am | Foundations 10:00 am | Foundations 10:00 am | |||
10:30 am |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
5:30 am | Industrial Strength 5:30 am | |||||
6:00 am | ||||||
6:30 am | ||||||
7:00 am | ||||||
7:30 am | ||||||
8:00 am | ||||||
8:30 am | ||||||
9:00 am | ||||||
9:30 am | ||||||
10:00 am | ||||||
10:30 am | ||||||
11:00 am | ||||||
11:30 am | ||||||
12:00 pm | ||||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | ||||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | Industrial Strength 5:00 pm | Industrial Strength 5:00 pm | Industrial Strength 5:00 pm | |||
5:30 pm | ||||||
6:00 pm | Industrial Strength 6:15 pm | Industrial Strength 6:15 pm | ||||
6:30 pm | ||||||
7:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Zumba 8:15 am Immersive Cycling 8:30 am | Pilates 8:15 am Hydro Fitness 8:30 am | Cardio Boxing & Core 8:15 am Hydro Fitness 8:30 am Immersive Cycling 8:30 am | Pilates Mat 8:15 am Aqua Bata 8:30 am Barre Barre Cardio 9:00 am | Zumba 8:15 am Immersive Cycling 8:30 am Barre Mix Level 9:15 am Aqua Fit 9:30 am | |
Aqua Fit 8:30 am C3 Dance 8:30 am Immersive Cycling 8:30 am Barre Mix Level 9:00 am RIP 45 9:30 am | |||||
RIP 45 9:30 am Barre Mix Level 9:30 am | RIP 45 9:30 am Flow Yoga 9:30 am | ||||
Flow Yoga Slow Flow Yoga 10:30 am | Gentle Stretch Yoga 10:30 am | ||||
Aqua Fit 4:00 pm | |||||
Flow Yoga Flow & Deep Stretch 5:00 pm | Flow Yoga Flow & Deep Stretch 5:00 pm | ||||
Cardio Boxing & Core Kickboxing 6:00 pm Freestyle Cycling 6:00 pm Hydro Fitness 6:00 pm | Aqua Fit 6:00 pm | Barre Barre Cardio 6:00 pm | Aqua Fit 6:00 pm RIP 6:00 pm | ||
Flow Yoga 7:00 pm | Flow Yoga 7:00 pm | ||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Aqua Bata 8:30 am | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Aqua Fit 8:30 am | |||||
Aqua Fit 9:30 am | |||||
Aqua Fit 4:00 pm | |||||
Aqua Fit 6:00 pm | Aqua Fit 6:00 pm | ||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Barre Barre Cardio 9:00 am | Barre Mix Level 9:00 am | Barre Mix Level 9:15 am | |||
Barre Mix Level 9:30 am | |||||
Barre Barre Cardio 6:00 pm | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
C3 Dance 8:30 am | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Cardio Boxing & Core 8:15 am | |||||
Cardio Boxing & Core Kickboxing 6:00 pm | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Flow Yoga 9:30 am | |||||
Flow Yoga Slow Flow Yoga 10:30 am | |||||
Flow Yoga Flow & Deep Stretch 5:00 pm | Flow Yoga Flow & Deep Stretch 5:00 pm | ||||
Flow Yoga 7:00 pm | Flow Yoga 7:00 pm | ||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Freestyle Cycling 6:00 pm | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Gentle Stretch Yoga 10:30 am | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Hydro Fitness 8:30 am | Hydro Fitness 8:30 am | ||||
Hydro Fitness 6:00 pm | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Immersive Cycling 8:30 am | Immersive Cycling 8:30 am | Immersive Cycling 8:30 am | Immersive Cycling 8:30 am | ||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Pilates 8:15 am | Pilates Mat 8:15 am | ||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
RIP 6:00 pm | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
RIP 45 9:30 am | RIP 45 9:30 am | RIP 45 9:30 am | |||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Zumba 8:15 am | Zumba 8:15 am | ||||
In May 2016, I found myself in the emergency room with atrial fibrillation. The cardiologist suggested that I lose weight and stop eating junk. Among other unhealthy habits, I was drinking 2 to 4 colas a day. I have a wonderful wife, 2 beautiful daughters and 2 great stepsons,  and wanted to get healthy for them and for me.
I saw an ad for the 21 Day Kickstart Program while scrolling through Facebook. Later, my husband, Mark, and I visited the gym and decided that participating would be something “fun” to do together. Our first Afterburn session was intense but we felt great for days. So great, in fact, that we wanted to go back for more. Weight and inches quickly came off. Mark lost weight the week before the Program started just by following the meal plan. Our results were so incredible and both of us exceeded our personal goals.