Personal training
group sessions
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:30 am | Afterburn 5:30 am | Industrial Strength 5:30 am | Afterburn 5:30 am | ||||
6:00 am | |||||||
6:30 am | |||||||
7:00 am | Afterburn 7:00 am | Afterburn 7:00 am | Afterburn 7:00 am | ||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am | Afterburn 9:00 am | ||||||
9:30 am | |||||||
10:00 am | Foundations 10:00 am | Afterburn 10:00 am | Foundations 10:00 am | Afterburn 10:00 am | Foundations 10:00 am | ||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | Aerial Yoga Strength & Stretch 3:00 pm Beginner | ||||||
3:30 pm | |||||||
4:00 pm | Aerial Yoga Classic Aerial Basics 4:00 pm Intermediate | ||||||
4:30 pm | |||||||
5:00 pm | Industrial Strength 5:00 pm Mobility Training 5:45 pm Industrial Strength 6:15 pm Aerial Yoga Classic Aerial Express 7:15 pm Intermediate | Afterburn 5:00 pm Core Training 5:45 pm Afterburn 6:15 pm | Industrial Strength 5:00 pm Mobility Training 5:45 pm Industrial Strength 6:15 pm | Afterburn 5:00 pm Core Training 5:45 pm Afterburn 6:15 pm | Industrial Strength 5:00 pm | ||
5:30 pm | |||||||
6:00 pm | Afterburn 6:00 pm | ||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm |
Monday
- Afterburn7:00 am - 8:00 am
- Foundations10:00 am - 11:00 am
- Industrial Strength5:00 pm - 6:00 pm
- Mobility Training5:45 pm - 6:45 pm
- Industrial Strength6:15 pm - 7:15 pm
- Aerial Yoga7:15 pm - 8:00 pm
Tuesday
- Afterburn5:30 am - 6:30 am
- Afterburn10:00 am - 11:00 am
- Afterburn5:00 pm - 6:00 pm
- Core Training5:45 pm - 6:45 pm
- Afterburn6:15 pm - 7:15 pm
Wednesday
- Industrial Strength5:30 am - 6:30 am
- Afterburn7:00 am - 8:00 am
- Foundations10:00 am - 11:00 am
- Industrial Strength5:00 pm - 6:00 pm
- Mobility Training5:45 pm - 6:45 pm
- Industrial Strength6:15 pm - 7:15 pm
Thursday
- Afterburn5:30 am - 6:30 am
- Afterburn10:00 am - 11:00 am
- Afterburn5:00 pm - 6:00 pm
- Core Training5:45 pm - 6:45 pm
- Afterburn6:15 pm - 7:15 pm
Friday
- Afterburn7:00 am - 8:00 am
- Foundations10:00 am - 11:00 am
- Industrial Strength5:00 pm - 6:00 pm
- Afterburn6:00 pm - 7:00 pm
Saturday
- Afterburn9:00 am - 10:00 am
Sunday
- Aerial Yoga3:00 pm - 3:50 pm
- Aerial Yoga4:00 pm - 4:50 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
3:00 pm | Aerial Yoga Strength & Stretch 3:00 pm Beginner | ||||||
3:30 pm | |||||||
4:00 pm | Aerial Yoga Classic Aerial Basics 4:00 pm Intermediate | ||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | Aerial Yoga Classic Aerial Express 7:15 pm Intermediate | ||||||
7:30 pm |
Monday
- Aerial Yoga7:15 pm - 8:00 pm
Sunday
- Aerial Yoga3:00 pm - 3:50 pm
- Aerial Yoga4:00 pm - 4:50 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:30 pm | Core Training 5:45 pm | Core Training 5:45 pm | |||||
6:00 pm | |||||||
6:30 pm |
Tuesday
- Core Training5:45 pm - 6:45 pm
Thursday
- Core Training5:45 pm - 6:45 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:30 pm | Mobility Training 5:45 pm | Mobility Training 5:45 pm | |||||
6:00 pm | |||||||
6:30 pm |
Monday
- Mobility Training5:45 pm - 6:45 pm
Wednesday
- Mobility Training5:45 pm - 6:45 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:30 am | Afterburn 5:30 am | Afterburn 5:30 am | |||||
6:00 am | |||||||
6:30 am | |||||||
7:00 am | Afterburn 7:00 am | Afterburn 7:00 am | Afterburn 7:00 am | ||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am | Afterburn 9:00 am | ||||||
9:30 am | |||||||
10:00 am | Afterburn 10:00 am | Afterburn 10:00 am | |||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | Afterburn 5:00 pm | Afterburn 5:00 pm | |||||
5:30 pm | |||||||
6:00 pm | Afterburn 6:15 pm | Afterburn 6:15 pm | Afterburn 6:00 pm | ||||
6:30 pm | |||||||
7:00 pm |
Monday
- Afterburn7:00 am - 8:00 am
Tuesday
- Afterburn5:30 am - 6:30 am
- Afterburn10:00 am - 11:00 am
- Afterburn5:00 pm - 6:00 pm
- Afterburn6:15 pm - 7:15 pm
Wednesday
- Afterburn7:00 am - 8:00 am
Thursday
- Afterburn5:30 am - 6:30 am
- Afterburn10:00 am - 11:00 am
- Afterburn5:00 pm - 6:00 pm
- Afterburn6:15 pm - 7:15 pm
Friday
- Afterburn7:00 am - 8:00 am
- Afterburn6:00 pm - 7:00 pm
Saturday
- Afterburn9:00 am - 10:00 am
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:00 am | Foundations 10:00 am | Foundations 10:00 am | Foundations 10:00 am | ||||
10:30 am |
Monday
- Foundations10:00 am - 11:00 am
Wednesday
- Foundations10:00 am - 11:00 am
Friday
- Foundations10:00 am - 11:00 am
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:30 am | Industrial Strength 5:30 am | ||||||
6:00 am | |||||||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | Industrial Strength 5:00 pm | Industrial Strength 5:00 pm | Industrial Strength 5:00 pm | ||||
5:30 pm | |||||||
6:00 pm | Industrial Strength 6:15 pm | Industrial Strength 6:15 pm | |||||
6:30 pm | |||||||
7:00 pm |
Monday
- Industrial Strength5:00 pm - 6:00 pm
- Industrial Strength6:15 pm - 7:15 pm
Wednesday
- Industrial Strength5:30 am - 6:30 am
- Industrial Strength5:00 pm - 6:00 pm
- Industrial Strength6:15 pm - 7:15 pm
Friday
- Industrial Strength5:00 pm - 6:00 pm
No events available!